![]() |
From January 3,2013 through December 16, 2014, 252 cloture motions were filed. | ||||||
Motions Filed in 2014 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 13 | PN2079 | Judicial nominee Loretta Copeland Biggs | Reid | Dec 16 | UC | W |
Dec 13 | PN2080 | Judicial nominee Elizabeth K. Dillon | Reid | Dec 16 | UC | W |
Dec 13 | PN2077 | Judicial nominee Joan Marie Azrack | Reid | Dec 16 | UC | W |
Dec 13 | PN1815 | Judicial nominee Robert William Schroeder III | Reid | Dec 16 | UC | W |
Dec 13 | PN1814 | Judicial nominee Robert Lee Pitman | Reid | Dec 16 | UC | W |
Dec 13 | PN1813 | Judicial nominee Amos L. Mazzant, III | Reid | Dec 16 | UC | W |
Dec 13 | PN1980 | Judicial nominee John Robert Blakey | Reid | Dec 16 | UC | W |
Dec 13 | PN1941 | Judicial nominee Allison Dale Burroughs | Reid | Dec 16 | UC | W |
Dec 13 | PN1942 | Judicial nominee Amit Priyavadan Mehta | Reid | Dec 16 | UC | W |
Dec 13 | PN2017 | Judicial nominee Haywood Stirling Gilliam, Jr. | Reid | Dec 16 | UC | W |
Dec 13 | PN1979 | Judicial nominee Jorge Luis Alonso | Reid | Dec 16 | UC | W |
Dec 13 | PN1345 | Judicial nominee Stephen R. Bough | Reid | Dec 16 | 51 - 38 No. 365 | I |
Dec 13 | PN1070 | Nominee Christopher Smith | Reid | Dec 16 | UC | W |
Dec 13 | PN1297 | Nominee John Charles Cruden | Reid | Dec 16 | UC | W |
Dec 13 | PN1561 | Nominee Jonathan Nicholas Stivers | Reid | Dec 16 | UC | W |
Dec 13 | PN1732 | Nominee Marcus Dwayne Jadotte | Reid | Dec 16 | UC | W |
Dec 13 | PN1504 | Nominee Estevan R. Lopez | Reid | Dec 16 | UC | W |
Dec 13 | PN1753 | Nominee Daniel J. Santos | Reid | Dec 15 | 54 - 39 No. 357 | I |
Dec 13 | PN1986 | Nominee Colette Dodson Honorable | Reid | Dec 16 | 65 - 28 No. 363 | I |
Dec 13 | PN1099 | Nominee Frank A. Rose | Reid | Dec 15 | 54 - 39 No. 358 | I |
Dec 13 | PN2123 | Nominee Antony Blinken | Reid | Dec 16 | 53 - 40 No. 361 | I |
Dec 13 | PN1160 | Nominee Vivek Hallegere Murthy | Reid | Dec 15 | 51 - 43 No. 355 | I |
Dec 13 | PN1808 | Nominee Carolyn Watts Colvin | Reid | Dec 13 | UC | W |
Dec 13 | PN1996 | Nominee Sarah R. Saldana | Reid | Dec 16 | 53 - 41 No. 359 | I |
Dec 12 | H.R.83 | Consolidated and Further Continuing Appropriations Act, 2015 motion to concur in the House amendment to the Senate amendment |
Reid |
Dec 13 |
77 - 19 No. 352 |
I |
Dec 9 | H.R.3979 | National Defense Authorization Act for Fiscal Year 2015 motion to concur in the House amendment to the Senate amendment |
Reid |
Dec 12 |
89 - 11 No. 325 |
I |
Dec 3 | PN1988 | Nominee Ronald Anderson Walter | Reid | Dec 9 | 65 - 31 No. 319 | I |
Dec 3 | PN1987 | Nominee Virginia Tyler Lodge | Reid | Dec 9 | 63 - 32 No. 318 | I |
Dec 3 | PN1069 | Nominee Ellen Dudley Williams | Reid | Dec 4 | 57 - 34 No. 315 | I |
Dec 3 | PN2124 | Nominee Lauren McGarity McFerran | Reid | Dec 4 | 51 - 42 No. 314 | I |
Dec 3 | PN2135 | Nominee Jeffery Martin Baran | Reid | Dec 4 | 53 - 40 No. 313 | I |
Dec 3 | PN1565 | Judicial nominee Lydia Kay Griggsby | Reid | Dec 4 | 53 - 36 No. 311 | I |
Dec 3 | PN1777 | Judicial nominee Joseph F. Leeson, Jr. | Reid | Dec 4 | 66 - 26 No. 310 | I |
Dec 3 | PN1807 | Judicial nominee Gregory N. Stivers | Reid | Dec 4 | 69 - 24 No. 309 | I |
Dec 1 | PN1255 | Nominee Joseph S. Hezir | Reid | Dec 3 | 68 - 27 No. 307 | I |
Dec 1 | PN1073 | Nominee Franklin M. Orr, Jr. | Reid | Dec 3 | 71 - 35 No. 306 | I |
Dec 1 | PN1778 | Judicial nominee Gerald J. Pappert | Reid | Dec 3 | 67 - 28 No. 305 | I |
Dec 1 | PN1776 | Judicial nominee Mark A. Kearney | Reid | Dec 3 | 60 - 36 No. 304 | I |
Dec 1 | PN1805 | Judicial nominee David J. Hale | Reid | Dec 3 | 65 - 31 No. 303 | I |
Nov 20 | PN1978 | Nominee P. David Lopez | Reid | Dec 2 | 54 - 43 No. 300 | I |
Nov 20 | PN2028 | Nominee Charlotte A. Burrows | Reid | Dec 2 | 57 - 39 No. 299 | I |
Nov 20 | PN1705 | Nominee Robert S. Adler | Reid | Dec 2 | 52 - 40 No. 296 | I |
Nov 20 | PN1503 | Nominee Nani A. Coloretti | Reid | Dec 2 | 59 - 34 No. 295 | I |
Nov 20 | PN1150 | Nominee Colleen Bradley Bell | Reid | Dec 1 | 50 - 36 No. 292 | I |
Nov 20 | PN1133 | Nominee Noah Bryson Mamet | Reid | Dec 1 | 50 - 36 No. 291 | I |
Nov 18 | PN1775 | Judicial nominee Victor Allen Bolden | Reid | Nov 19 | 51 - 44 No. 287 | I |
Nov 18 | PN1774 | Judicial nominee Wendy Beetlestone | Reid | Nov 19 | 58 - 38 No. 286 | I |
Nov 18 | PN1812 | Judicial nominee Madeline Cox Arleo | Reid | Nov 19 | 56 - 40 No. 285 | I |
Nov 18 | PN1697 | Judicial nominee Brenda K. Sannes | Reid | Nov 19 | 55 - 42 No. 284 | I |
Nov 18 | PN1613 | Judicial nominee Pamela Pepper | Reid | Nov 19 | 58 - 39 No. 283 | I |
Nov 12 | S.2685 | Surveillance Overhaul bill motion to proceed |
Reid |
Nov 18 |
58 - 42 No. 282 |
F |
Nov 12 | PN1231 | Judicial nominee Eleanor Louise Ross | Reid | Nov 17 | 66 - 29 No. 279 | I |
Nov 12 | PN1228 | Judicial nominee Mark Howard Cohen | Reid | Nov 17 | 67 - 29 No. 278 | I |
Nov 12 | PN1515 | Judicial nominee Leslie Joyce Abrams | Reid | Nov 17 | 68 - 28 No. 277 | I |
Sep 18 | S.1086 | Child Care and Development Block Grant motion to concur in the House amendment |
Reid |
Nov 13 |
96 - 1 No. 275 |
I |
Sep 18 | PN1230 | Judicial nominee Leigh Martin May | Reid | Nov 12 | 67 - 30 No. 272 | I |
Sep 18 | PN1552 | Judicial nominee Randolph D. Moss | Reid | Nov 12 | 53 - 45 No. 271 | I |
Sep 18 | H.J.Res.124 | Continuing Appropriations Resolution, 2015 | Reid | Sep 18 | 73 - 27 No. 269 | I |
Sep 11 | PN1931 | Nominee Stephen G. Burns | Reid | Sep 15 | 54 - 37 No. 264 | I |
Sep 11 | PN1930 | Nominee Jeffery Martin Baran | Reid | Sep 15 | 52 - 39 No. 263 | I |
Sep 11 | S.2199 | Paycheck Fairness Act | Reid | Sep 15 | 52 - 40 No. 262 | F |
Sep 10 | S.J.RES.19 | Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections | Reid | Sep 11 | 54 - 42 No. 261 | F |
Aug 1 | S.J.RES.19 | Proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections motion to proceed |
Reid |
Sep 8 |
79 - 18 No. 259 |
I |
Jul 31 | S.2648 | Emergency Supplemental Appropriations Act, 2014 | Reid | Jul 31 | no vote | N |
Jul 30 | PN1180 | Judicial nominee Jill A. Pryor | Reid | Jul 31 | 58 - 33 No. 256 | I |
Jul 28 | S.2648 | Emergency Supplemental Appropriations Act, 2014 motion to proceed |
Reid |
Jul 30 |
63 - 33 No. 250 |
I |
Jul 28 | S.2569 | Bring Jobs Home Act | Reid | Jul 30 | 54 - 42 No. 249 | F |
Jul 22 | PN1696 | Judicial nominee Pamela Harris | Reid | Jul 24 | 54 - 41 No. 241 | I |
Jul 21 | S.2569 | Bring Jobs Home Act motion to proceed |
Reid |
Jul 23 |
93 - 7 No. 240 |
I |
Jul 16 | PN1516 | Judicial nominee John W. deGravelles | Reid | Jul 22 | 57 - 39 No. 236 | I |
Jul 16 | PN1476 | Judicial nominee Robin L. Rosenberg | Reid | Jul 22 | 58 - 42 No. 235 | I |
Jul 16 | PN1551 | Judicial nominee Andre Birotte, Jr. | Reid | Jul 22 | 56 - 43 No. 234 | I |
Jul 16 | PN1187 | Judicial nominee Julie E. Carnes | Reid | Jul 17 | 68 - 23 No. 232 | I |
Jul 14 | S.2578 | Protect Women's Health From Corporate Interference motion to proceed |
Reid |
Jul 16 |
56 - 43 No. 228 |
F |
Jul 14 | PN1225 | Judicial nominee Ronnie L. White | Reid | Jul 16 | 54 - 43 No. 226 | I |
Jul 9 | PN1643 | Nominee Cheryl A. LaFleur | Reid | Jul 15 | 85 - 10 No. 223 | I |
Jul 9 | PN1368 | Nominee Norman C. Bay | Reid | Jul 15 | 51 - 45 No. 222 | I |
Jul 9 | S.2363 | Bipartisan Sportsmen's Act | Reid | Jul 10 | 41 - 56 No. 220 | F |
Jun 25 | S.2363 | Bipartisan Sportsmen's Act motion to proceed |
Reid |
Jul 7 |
82 - 12 No. 218 |
I |
Jun 24 | PN1397 | Judicial nominee Cheryl Ann Krause | Reid | Jun 26 | 57 - 39 No. 215 | I |
Jun 19 | PN1298 | Nominee Leon Rodriguez | Reid | Jun 24 | 52 - 44 No. 210 | I |
Jun 19 | PN1717 | Judicial nominee Geoffrey W. Crawford | Reid | Jun 23 | 52 - 32 No. 205 | I |
Jun 19 | PN1398 | Judicial nominee Beth Bloom | Reid | Jun 23 | 53 - 31 No. 204 | I |
Jun 19 | PN1401 | Judicial nominee Carlos Eduardo Mendoza | Reid | Jun 23 | 53 - 31 No. 203 | I |
Jun 19 | PN1399 | Judicial nominee Paul G. Byron | Reid | Jun 23 | 53 - 30 No. 202 | I |
Jun 12 | H.R.4660 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2015 motion to proceed |
Reid |
Jun 17 |
95 - 3 No. 200 |
I |
Jun 12 | PN1244 | Judicial nominee Peter Joseph Kadzik | Reid | Jun 17 | 54 - 43 No. 198 | I |
Jun 12 | PN1400 | Judicial nominee Darrin P. Gayles | Reid | Jun 16 | 55 - 37 No. 194 | I |
Jun 12 | PN1348 | Judicial nominee Staci Michelle Yandle | Reid | Jun 16 | 55 - 37 No. 193 | I |
Jun 12 | PN1347 | Judicial nominee Salvador Mendoza, Jr. | Reid | Jun 16 | 55 - 37 No. 192 | I |
Jun 9 | S.2432 | Refinancing Federal student loans motion to proceed |
Reid |
Jun 11 |
56 - 38 No. 185 |
F |
Jun 5 | PN1342 | Nominee Stanley Fischer | Reid | Jun 10 | 56 - 38 No. 184 | I |
Jun 5 | PN1350 | Nominee Jerome H. Powell | Reid | Jun 10 | 58 - 36 No. 183 | I |
Jun 5 | PN1344 | Nominee Lael Brainard | Reid | Jun 10 | 59 - 35 No. 182 | I |
Jun 5 | PN1346 | Judicial nominee Richard Franklin Boulware II | Reid | June 9 | 53 - 34 No. 178 | I |
Jun 5 | PN1232 | Judicial nominee Leo T. Sorokin | Reid | June 9 | 52 - 33 No. 177 | I |
Jun 5 | PN1229 | Judicial nominee M. Hannah Lauck | Reid | June 9 | 52 - 32 No. 176 | I |
May 22 | PN1612 | Nominee Sylvia Mathews Burwell | Reid | June 4 | 67 - 28 No. 174 | I |
May 22 | PN1227 | Judicial nominee Tanya S. Chutkan | Reid | June 3 | 54 - 40 No. 170 | I |
May 22 | PN1197 | Judicial nominee Bruce Howe Hendricks | Reid | June 3 | 59 - 35 No. 169 | I |
May 22 | PN1219 | Judicial nominee Mark G. Mastroianni | Reid | June 3 | 56 - 39 No. 168 | I |
May 22 | PN1289 | Nominee Sharon Y. Bowen | Reid | June 3 | 50 - 44 No. 166 | I |
May 22 | PN1108 | Nominee Keith M. Harper | Reid | June 2 | 51 - 37 No. 164 | I |
May 15 | PN1185 | Judicial nominee David Jeremiah Barron | Reid | May 21 | 52 - 43 No. 161 | I |
May 14 | PN1343 | Nominee Stanley Fischer | Reid | May 20 | 62 - 35 No. 159 | I |
May 14 | H.R.3474 | Legislative vehicle for the tax extenders | Reid | May 15 | UC | W |
May 14 | H.R.3474 | Legislative vehicle for the tax extenders S.Amdt. 3060 |
Reid |
May 15 |
53 - 40 No. 157 |
F |
May 13 | PN1188 | Judicial nominee Gregg Jeffrey Costa | Reid | May 15 | 58 - 36 No. 156 | I |
May 13 | PN1233 | Judicial nominee James Alan Soto | Reid | May 15 | 61 - 35 No. 152 | I |
May 13 | PN1216 | Judicial nominee Douglas L. Rayes | Reid | May 15 | 59 - 35 No. 151 | I |
May 13 | PN1189 | Judicial nominee Rosemary Marquez | Reid | May 15 | 58 - 35 No. 150 | I |
May 12 | PN1213 | Judicial nominee Diane J. Humetewa | Reid | May 14 | 64 - 34 No. 146 | I |
May 12 | PN1218 | Judicial nominee John Joseph Tuchi | Reid | May 14 | 62 - 35 No. 145 | I |
May 12 | PN1215 | Judicial nominee Steven Paul Logan | Reid | May 14 | 58 - 37 No. 144 | I |
May 8 | H.R.3474 | Legislative vehicle for the tax extenders motion to proceed |
Reid |
May 13 |
96 - 3 No. 143 |
I |
May 7 | S.2262 | Energy Savings and Industrial Competitiveness Act of 2014 | Reid | May 12 | 55 - 36 No. 142 | F |
May 6 | PN1186 | Judicial nominee Robin S. Rosenbaum | Reid | May 8 | 57 - 37 No. 140 | I |
May 6 | PN1224 | Judicial nominee Nancy J. Rosenstengel | Reid | May 8 | 54 - 42 No. 136 | I |
May 6 | PN1223 | Judicial nominee James D. Peterson | Reid | May 8 | 56 - 40 No. 135 | I |
May 6 | PN1220 | Judicial nominee Indira Talwani | Reid | May 8 | 55 - 41 No. 134 | I |
May 1 | S.2262 | Energy Savings and Industrial Competitiveness Act of 2014 motion to proceed |
Reid |
May 6 |
79 - 20 No. 131 |
I |
Apr 29 | PN1183 | Judicial nominee Nancy L. Moritz | Reid | May 1 | 60 - 38 No. 126 | I |
Apr 29 | PN1222 | Judicial nominee George Jarrod Hazel | Reid | May 1 | 55 - 42 No. 125 | I |
Apr 29 | PN1221 | Judicial nominee Theodore David Chuang | Reid | May 1 | 54 - 43 No. 124 | I |
Apr 28 | S.2223 | Minimum Wage Fairness Act motion to proceed |
Reid |
Apr 30 |
54 - 42 No. 117 |
F |
Apr 11 | PN1214 | Judicial nominee Jon David Levy | Reid | Apr 29 | 63 - 34 No. 116 | I |
Apr 11 | PN1211 | Judicial nominee Cynthia Ann Bashant | Reid | Apr 29 | 56 - 41 No. 115 | I |
Apr 11 | PN1206 | Judicial nominee Daniel D. Crabtree | Reid | Apr 29 | 57 - 39 No. 114 | I |
Apr 11 | PN1217 | Judicial nominee Manish S. Shah | Reid | Apr 29 | 57 - 40 No. 113 | I |
Apr 11 | PN1212 | Judicial nominee Stanley Allen Bastian | Reid | Apr 29 | 55 - 41 No. 112 | I |
Apr 11 | PN1208 | Judicial nominee Sheryl H. Lipman | Reid | Apr 29 | 58 - 39 No. 111 | I |
Apr 8 | PN1156 | Nominee David Weil | Reid | Apr 28 | 51 - 42 No. 109 | I |
Apr 8 | PN1182 | Judicial nominee Michelle T. Friedland | Reid | Apr 10 | 56 - 41 No. 106 | I |
Apr 7 | S.2199 | Paycheck Fairness Act motion to proceed Vote No. 103 reconsidered |
Reid |
Apr 9 Sep 10 |
53 - 44 No. 103 73 - 25 No. 260 |
F I |
Mar 31 | H.R.3979 | Legislative vehicle for the unemployment insurance extension | Reid | Apr 3 | 61 - 35 No. 100 | I |
Mar 31 | H.R.3979 | Legislative vehicle for the unemployment insurance extension S.Amdt. 2874 |
Reid |
Apr 2 |
61 - 38 No. 96 |
I |
Mar 26 | H.R.3979 | Legislative vehicle for the unemployment insurance extension motion to proceed |
Reid |
Mar 27 |
65 - 34 No. 90 |
I |
Mar 26 | PN1184 | Judicial nominee John B. Owens | Reid | Mar 27 | 54 - 44 No. 89 | I |
Mar 13 | PN1210 | Judicial nominee Edward G. Smith | Reid | Mar 26 | 75 - 23 No. 83 | I |
Mar 13 | PN1209 | Judicial nominee Gerald Austin McHugh, Jr | Reid | Mar 26 | 56 - 43 No. 82 | I |
Mar 13 | PN1207 | Judicial nominee M. Douglas Harpool | Reid | Mar 26 | 56 - 43 No. 81 | I |
Mar 13 | PN1205 | Judicial nominee Christopher Reid Cooper | Reid | Mar 26 | 56 - 43 No. 80 | I |
Mar 13 | S.2124 | Sovereignty and Democracy in Ukraine Act motion to proceed |
Reid |
Mar 24 |
78 - 17 No. 79 |
I |
Mar 6 | PN1204 | Judicial nominee Linda Vivienne Parker | Reid | Mar 11 | 56 - 42 No. 66 | I |
Mar 6 | PN1202 | Judicial nominee Laurie J. Michelson | Reid | Mar 11 | 56 - 43 No. 65 | I |
Mar 6 | PN1201 | Judicial nominee Judith Ellen Levy | Reid | Mar 11 | 56 - 42 No. 64 | I |
Mar 6 | PN1200 | Judicial nominee Matthew Frederick Leitman | Reid | Mar 11 | 55 - 43 No. 63 | I |
Mar 6 | PN1181 | Judicial nominee Carolyn B. McHugh | Reid | Mar 10 | 62 - 34 No. 61 | I |
Mar 6 | S.1917 | Victims Protection Act of 2014 | Reid | Mar 6 | 100 - 0 No. 60 | I |
Mar 6 | S.1752 | Military Justice Improvement Act of 2013 | Reid | Mar 6 | 55 - 45 No. 59 | F |
Feb 27 | S.1086 | Child Care and Development Block Grant Act of 2013 motion to proceed |
Reid |
Mar 5 |
UC |
W |
Feb 27 | PN1106 | Nomineee Rose Eilene Gottemoeller | Reid | Mar 5 | 55 - 45 No. 57 | I |
Feb 27 | PN1199 | Judicial nominee Vince Girdhari Chhabria | Reid | Mar 5 | 57 - 43 No. 55 | I |
Feb 27 | PN1191 | Judicial nominee Timothy L. Brooks | Reid | Mar 5 | 59 - 41 No. 53 | I |
Feb 27 | PN1190 | Judicial nominee Pamela L. Reeves | Reid | Mar 5 | 62 - 37 No. 51 | I |
Feb 27 | PN1196 | Judicial nominee Pedro A. Delgado Hernandez | Reid | Mar 5 | 57 - 41 No. 49 | I |
Feb 27 | PN1241 | Judicial nominee Debo P. Adegbile | Reid | Mar 5 | 47 - 52 No. 48 | F |
Feb 26 | S.1982 | Comprehensive Veterans Health and Benefits and Military Retirement Pay Restoration Act of 2014 | Reid | Feb 27 | no vote | N |
Feb 26 | S.1982 | Comprehensive Veterans Health and Benefits and Military Retirement Pay Restoration Act of 2014 S.Amdt.2747 |
Reid |
Feb 27 |
no vote |
N |
Feb 12 | S.1982 | Comprehensive Veterans Health and Benefits and Military Retirement Pay Restoration Act of 2014 motion to proceed |
Reid |
Feb 25 |
99 - 0 No. 44 |
I |
Feb 12 | PN1194 | Judicial nominee Beth Labson Freeman | Reid | Feb 25 | 56 - 42 No. 42 | I |
Feb 12 | PN1193 | Judicial nominee James Donato | Reid | Feb 25 | 55 - 42 No. 40 | I |
Feb 12 | PN1203 | Judicial nominee James Maxwell Moody, Jr. | Reid | Feb 24 | 58 - 34 No. 38 | I |
Feb 12 | PN1192 | Judicial nominee Jeffrey Alker Meyer | Reid | Feb 24 | 55 - 37 No. 36 | I |
Feb 12 | S.540 | Temporary Debt Limit Extension Act motion to concur in the House amendment |
Reid |
Feb 12 |
67 - 31 No. 33 |
I |
Feb 6 | S.1963 | a bill to repeal section 403 of the Bipartisan Budget Act of 2013 motion to proceed |
Reid |
Feb 10 |
94 - 0 No. 26 |
I |
Feb 4 | S.1845 | Emergency Unemployment Compensation Extension Act | Reid | Feb 6 | 55 - 43 No. 24 | F |
Feb 4 | S.1845 | Emergency Unemployment Compensation Extension Act S.Amdt.2714 |
Reid |
Feb 6 |
58 - 40 No. 23 |
F |
Jan 30 | H.R.2642 | Farm Bill conference report |
Reid |
Feb 3 |
72 - 22 No. 20 |
I |
Jan 16 | S.1926 | Homeowner Flood Insurance Affordability Act motion to proceed |
Reid |
Jan 27 |
86 - 13 No. 14 |
I |
Jan 15 | H.R.3547 | Consolidated Appropriations Act, 2014 motion to concur in the House amendment to the Senate amendment |
Reid |
Jan 16 |
72 - 26 No. 12 |
I |
Jan 9 | S.1845 | Emergency Unemployment Compensation Extension Act | Reid | Jan 14 | 55 - 45 No. 10 | F |
Jan 9 | S.1845 | Emergency Unemployment Compensation Extension Act S.Amdt.2631 |
Reid |
Jan 14 |
52 - 48 No. 9 |
F |
Dec 201 | S.1845 | Emergency Unemployment Compensation Extension Act motion to proceed |
Durbin |
Jan 7 |
60 - 37 No. 2 |
I |
Motions Filed in 2013 | Action and Result | |||||
Date | Measure | Subject | Filed By | Date | Vote | Result |
Dec 16 | PN37 | Nominee Richard J. Engler | Reid | Dec 20 | UC | W |
Dec 16 | PN684 | Nominee Jessica Garfola Wright | Reid | Dec 20 | UC | W |
Dec 16 | PN745 | Nominee Sarah Bloom Raskin | Reid | Dec 20 | UC | W |
Dec 16 | PN744 | Nominee Michael L. Connor | Reid | Dec 20 | UC | W |
Dec 16 | PN788 | Nominee Sarah Sewall | Reid | Dec 20 | UC | W |
Dec 16 | PN822 | Nominee Sloan D. Gibson | Reid | Dec 20 | UC | W |
Dec 16 | PN921 | Nominee Janet L. Yellen | Reid | Dec 20 | 59 - 34 No. 291 | I |
Dec 16 | PN12 | Judicial nominee Brian J. Davis | Reid | Dec 20 | 56 - 36 No. 289 | I |
Dec 16 | PN784 | Nominee John Andrew Koskinen | Reid | Dec 20 | 56 - 39 No. 287 | I |
Dec 16 | PN640 | Nominee Alejandro Nicholas Mayorkas | Reid | Dec 19 | 55 - 45 No. 285 | I |
Dec 15 | H.R.3304 | Department of Defense Authorization Act, FY2014 motion to concur in the House amendment to the Senate amendment |
Reid |
Dec 18 |
71 - 29 No. 282 |
I |
Dec 15 | H.J.Res.59 | Bipartisan Budget Act motion to concur in the House amendment to the Senate amendment |
Reid |
Dec 17 |
67 - 33 No. 279 |
I |
Dec 9 | PN925 | Nominee Jeh Charles Johnson | Reid | Dec 16 | 57 - 37 No. 275 | I |
Dec 9 | PN786 | Nominee Anne W. Patterson | Reid | Dec 13 | 54 - 36 No. 273 | I |
Dec 9 | PN808 | Nominee Heather Anne Higginbottom | Reid | Dec 13 | 51 - 34 No. 271 | I |
Dec 9 | PN774 | Nominee Deborah Lee James | Reid | Dec 12 | 58 - 39 No. 269 | I |
Dec 9 | PN462 | Judicial nominee Susan P. Watters | Reid | Dec 12 | 58 - 39 No. 267 | I |
Dec 9 | PN461 | Judicial nominee Brian Morris | Reid | Dec 12 | 57 - 40 No. 265 | I |
Dec 9 | PN243 | Nominee Patricia M. Wald | Reid | Dec 12 | 57 - 41 No. 263 | I |
Dec 9 | PN460 | Judicial nominee Landya B. McCafferty | Reid | Dec 12 | 58 - 40 No. 261 | I |
Dec 9 | PN424 | Judicial nominee Elizabeth A. Wolford | Reid | Dec 12 | 55 - 41 No. 259 | I |
Dec 9 | PN507 | Nominee Chai Rachel Feldblum | Reid | Dec 12 | 57 - 39 No. 257 | I |
Nov 20 | S.1197 | National Defense Authorization Act for Fiscal Year 2014 | Reid | Nov 21 | 51 - 44 No. 245 | F |
Nov 14 | S.1197 | National Defense Authorization Act for Fiscal Year 2014 motion to proceed |
Reid |
Nov 18 |
91 - 0 No. 236 |
I |
Nov 14 | H.R.3204 | Drug Quality and Security Act | Reid | Nov 18 | UC | W |
Nov 14 | PN529 | Judicial nominee Robert Leon Wilkins Vote No. 235 reconsidered | Reid | Nov 18 Jan 9 | 53
-
38 No.
235
55 - 38 No. 6 | F I |
Nov 7 | H.R.3204 | Drug Quality and Security Act motion to proceed |
Reid |
Nov 12 |
97 - 1 No. 234 |
I |
Nov 7 | PN528 | Judicial nominee Cornelia T. L. Pillard Vote No. 233 reconsidered | Reid | Nov 12 Dec 10 | 56
-
41 No.
233
56 - 42 No. 255 | F I |
Nov 6 | S.815 | Employment Non-Discrimination Act of 2013 | Reid | Nov 7 | 64 - 34 No. 231 | I |
Oct 31 | S.815 | Employment Non-Discrimination Act of 2013 motion to proceed |
Reid |
Nov 4 |
61 - 30 No. 229 |
I |
Oct 28 | PN527 | Judicial nominee Patricia Ann Millett Vote No. 227 reconsidered | Reid | Oct 31 Nov 21 | 55
-
38 No.
227
55 - 43 No. 244 | F I |
Oct 28 | PN408 | Nominee Melvin L. Watt Vote No. 226 reconsidered | Reid | Oct 31 Dec 10 | 56
-
42 No.
226
57 - 40 No. 251 | F I |
Oct 28 | PN41 | Nominee Jacob J. Lew | Reid | Oct 30 | UC | W |
Oct 28 | PN412 | Nominee Thomas Edgar Wheeler | Reid | Oct 29 | no vote | N |
Oct 28 | PN509 | Nominee Katherine Archuleta | Reid | Oct 30 | 81 - 18 No. 224 | I |
Oct 28 | PN36 | Nominee Alan F. Estevez | Reid | Oct 30 | 91 - 8 No. 223 | I |
Oct 16 | PN789 | Nominee Richard F. Griffin | Reid | Oct 29 | 62 - 37 No. 221 | I |
Oct 16 | H.R.2775 | Continuing Appropriations Act, 2014 | Reid | Oct 16 | 83 - 16 No. 218 | I |
Oct 10 | S.1569 | Debt Limit bill motion to proceed |
Reid |
Oct 12 |
53 - 45 No. 216 |
F |
Sep 25 | H.J.RES.59 | Continuing Appropriations Resolution, 2014 | Reid | Sep 27 | 79 - 19 No. 206 | I |
Sep 23 | H.J.RES.59 | Continuing Appropriations Resolution, 2014 motion to proceed |
Reid |
Sep 25 |
100 - 0 No. 205 |
I |
Jul 30 | S.1243 | Transportation, Housing and Urban Development, and Related Agencies Appropriations | Reid | Aug 1 | 54 - 43 No. 199 | F |
Jul 29 | PN554 | Nominee Samantha Power | Reid | Jul 30 | UC | W |
Jul 29 | PN120 | Nominee Byron Todd Jones | Reid | Jul 31 | 60 - 40 No. 196 | I |
Jul 25 | PN266 | Nominee Mark Gaston Pearce | Reid | Jul 30 | 69 - 29 No. 193 | I |
Jul 25 | PN680 | Nominee Nancy Jean Schiffer | Reid | Jul 30 | 65 - 33 No. 191 | I |
Jul 25 | PN679 | Nominee Kent Yoshiho Hirozawa | Reid | Jul 30 | 64 - 34 No. 189 | I |
Jul 25 | PN586 | Nominee James B. Comey, Jr | Reid | Jul 29 | UC | W |
Jul 18 | S.1243 | Transportation, Housing and Urban Development, and Related Agencies Appropriations motion to proceed |
Reid |
Jul 23 |
73 - 26 No. 181 |
I |
Jul 11 | PN192 | Nominee Regina McCarthy | Reid | Jul 18 | 69 - 31 No. 179 | I |
Jul 11 | PN205 | Nominee Thomas Edward Perez | Reid | Jul 17 | 60 - 40 No. 177 | I |
Jul 11 | PN239 | Nominee Fred P. Hochberg | Reid | Jul 17 | 82 - 18 No. 175 | I |
Jul 11 | PN266 | Nominee Mark Gaston Pearce | Reid | Jul 16 | UC | W |
Jul 11 | PN159 | Nominee Sharon Block | Reid | Jul 16 | UC | W |
Jul 11 | PN158 | Nominee Richard F. Griffin | Reid | Jul 16 | UC | W |
Jul 11 | PN157 | Nominee Richard Cordray | Reid | Jul 16 | 71 - 29 No. 173 | I |
Jul 8 | S.1238 | Keep Student Loans Affordable Act of 2013 motion to proceed |
Reid |
Jul 10 |
51 - 49 No. 171 |
F |
Jun 24 | S.744 | Border Security, Economic Opportunity, and Immigration Modernization Act | Reid | Jun 27 | 68 - 32 No. 167 | I |
Jun 24 | S.744 | Border Security, Economic Opportunity, and Immigration Modernization Act committee reported substitute amendment |
Reid |
Jun 26 |
67 - 31 No. 164 |
I |
Jun 21 | S.744 | Border Security, Economic Opportunity, and Immigration Modernization Act S.Amdt.1183 |
Reid |
Jun 24 |
